
Capital Area Career Center (CACC)
|
Go to LCC Registration / Schedule Book |
| CODE | COURSE NAME | CRN | CH | BH | DAY | TIME | DATES |
| SCIS 294 | DIR HISTOTECH STUDIES II | 22974 | 4 | 6 | ARRANGED | 01/07-05/04 | |
| SCIS 296 | DIR HISTOTECH STUDIES IV | 21609 | 4 | 6 | ARRANGED | 01/07-05/04 | |
| WELD 103 | COMBINATION WELDING | 23213 | 4 | 6 | M/W | 6:40-9:30PM | 01/07-05/04 |
| WELD 110 | GAS METAL ARC WELDING | 23218 | 4 | 6 | M/W | 6:40-9:30PM | 01/07-05/04 |
| WELD 111 | GAS TUNGSTEN ARC WELDING | 23221 | 4 | 6 | M/W | 6:40-9:30PM | 01/07-05/04 |
Back to CACC

